Automatic L-bar sealer – an entry-level which provides an economical, durable and easy-operated solution for packaging. It is also widely applicable to various industries such as toys, cosmetics, tools, foods, stationeries, daily commodities, electric appliances, etc.
Machine Uses a Belt to Belt Transfer System Together with a Synchronized Film Advance to Transfer Product from the in-Feed Belt into the L-Bar Sealing Area. Capable of Speeds Up to 25 Packages Per Minute – Depending on Package Size and Configuration of Product.
Shrink Tunnel – shrink tunnel provides an economical solution for a wide range of products in different sizes and shapes in a simple way. It can be widely matched with different kind of automatic or semi-automatic sealers for completing a whole packing line.
Specifications
| Model | FL-5545TBA/TBB | SM 4525 |
|---|---|---|
| Machine Dimension LxWxH (mm) | 1685 x 828 x 1480 | 1300 x 700 x 1465 |
| Max Packaging Size L x H (mm) H≤ 130 | ≤500 | 700 x 350 x 200 |
| Max Packaging Size W x H (mm) H≤ 130 | ≤430 | - |
| Max Sealing Size (mm) | 550 x 450 | - |
| Packaging Speed (pcs/h) Conveyor Speed (m/min) | 15 - 25 | 0 – 15m |
| Net Weight (Kg) | 225 | 260 |
| Power (kw) | 2.5 | 9 |
| Power Supply | 1PH / 220V / 50Hz | 3ph 220v/50hz |
| Air Pressure (kg / cm2) | 6 - 8 | - |
| Applicable Film | POF | POF |






